2004-06-27  Silver 14

PBN  SWAN result screens  More information

44 tables, 87 pairs, 1 phantom pair. Number of boards: 36. Average: 1512,0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score       %  Name                                                     M-ID        Club                                          

   1   111  2062,4    68,2  Thomas Vang - Christina Snak                          +153     +163  Denmark - Danmark                             
   2   122  1903,9    63,0  Kristoffer Kraus - Bogdan Kumaniecki                  9106     9111  BK S:t Erik                                   
   3    12  1856,5    61,4  Kenneth Fredriksson - Monica Näs                      9842     9852  Brunflo BK                                    
   4   106  1844,4    61,0  Jöns Johansson - Bengt Bellander                      6143      903  Åsarna BK - Växjö BK                          
   5   174  1832,7 *  60,6  Jan Ragnebäck - Ulf Runze                             2366     4967  BK 107 - BS Sang                              

   6   164  1819,2 *  60,2  Einar Jönsson - Björn Edvardsson                      2732    15757  BK Falkenberg - Malmö BK                      
   7    72  1798,5    59,5  Per-Erik Pettersson - Tor-Björn Bohman               10690     8467  Ängelholms BS                                 
   8   112  1791,2    59,2  Pär Ol-Mårs - Per Larsson                             5342    10701  Skara BS                                      
   9   165  1772,6    58,6  K-G Westlund - Peter Svensson                         6634      802  Bro-Bålsta Bridgeklubb                        
  10    16  1772,4    58,6  Eva Andersson - Peggy Nyholm                          3585    51632  Karlstads BK - Arvika BS                      

  11    66  1770,4    58,5  Martin Schaltz - Anne Schaltz                     DEN47520 DEN60953  Bridgeklubben Mouton                          
  12   160  1750,7 *  57,9  Niels Krøjgaard - Ulrik Zeeberg                    DEN1315 DEN26915  Akademisk Bridgeklub, Århus - One-eyed Jacks  
  13    69  1743,5    57,7  Mevludin Hadziavdic - Birgitta Jonson                78242     4709  Kristianstads BK                              
  14    74  1735,1    57,4  Margareta Olsson - Sven Olsson                       14665     7891  Kristianstads BK                              
  15   114  1718,5    56,8  Simon Nilsson - Jan Nilsson                          85753     4501  Höörs BK                                      

  16   108  1717,4    56,8  Grethe Binderkrantz - Trine Binderkrantz          DEN69969 DEN27991  Jelling Bridgeklub - One-eyed Jacks           
  17   168  1706,9 *  56,4  Rose-Marie Crossner - Claes-Göran Crossner           14138    79258  Örebridgen                                    
  18   170  1705,7 *  56,4  Björg Karlsson - Kent Karlsson                        5831     3918  Uddevalla BF                                  
  19   162  1673,0 *  55,3  Roland Nyström - Gunilla Hennings                     1434     6841  Filbyter Bridge                               
  20   105  1662,9    55,0  Lars Manneteg - Sten-Sture Gilleström                 2944     6066  Upsala BS                                     

  21    65  1656,6    54,8  Rune Svensson - Lars Lundgren                         2635    10275  Köpings BS - Arboga BK                        
  22    64  1655,6    54,8  Lars-Eije Svensson - Staffan Rockler                 14309    20114  Mjölby BK - Boxholms BS                       
  23    71  1616,5    53,5  Gun Röhnisch - Margaret Runfors                      10595    50382  Örebridgen                                    
  24   118  1614,4    53,4  Bengt Nygren - Gunila Langius                        11648    13086  Norrköpingsbridgen - BK S:t Erik              
  25   158  1609,1 *  53,2  Claes Lindh - Mats Idorn                             21588     6064  Kullzenska BS - Bjärreds BK                   

  26    62  1598,6    52,9  Pierre Thunström - Henrik Oldenburg                  17974     9549  Jokkmokks BK - Luleå BK                       
  27    20  1597,4    52,8  Marie Petersson - Daniel Matus                       17265    90716  Svängsta BK - Kristianstads BK                
  28    18  1595,4    52,8  Mats Nilsland - Lars Lilja                            4773     4118  Malmö BK - Örebridgen                         
  29     6  1589,8    52,6  Gunilla Sundberg - Anna Roos                          8520     4289  BK Svanslös - Karlstads BK                    
  30    17  1587,4    52,5  Leif Ernstsson - Karl-Erik Backelin                  13674    24959  Lindesbergs BS - Arvika BS                    

  31     1  1556,9    51,5  Anna Christa  Ege - Ole Raulund                       +162  DEN9779  DANMARK - One-eyed Jacks                      
  32    76  1552,5    51,3  Steen Laursen - Elisabeth Albertsson              DEN11968    14253  Studenterforeningens BC - Knivsta BS          
  33    68  1547,5    51,2  Kenneth Hallqvist - Sven-Erik Hallkvist               8329    12984  Brunflo BK - Åsarna BK                        
  34    19  1544,4    51,1  Sara Sivelind - Johnny Petersson                     16660    11931  Grangärde BS - Svängsta BK                    
  35    15  1540,6    50,9  Henning Deichmann - Marina Rapp                       1939      998  ELFA BK                                       

  36    14  1538,7    50,9  Johan Sverker - Jean Mallet                          50941     +164  BS Fortius - Frankrike                        
  37   113  1532,5    50,7  Anders Nilsson - Ann Charlotte Nordbjörk             13968    11212  Bjärnums BK                                   
  38    63  1528,6    50,6  Roger Brandt - Roland Andersson                       4310     1766  Borås BA - Vårgårda BS                        
  39   101  1521,5    50,3  Inga-Lill Persson - Brita Daun                       11341     1691  Borås BA                                      
  40   177  1515,6    50,1  Ulf Wallin - Sofia Brodin                            16124    14183  Östersunds BS - Malmö BK                      

  41   115  1509,4    49,9  Sigyn Nidén - Sven-Olof Bergelin                      9751    15233  BK Riddarsporren                              
  42   180  1508,6    49,9  Tommi Ramstedt - Johan Pihl                          51783    24280  Järnvägens BK - Örebridgen                    
  43   120  1505,4    49,8  Johan Noberius - Helena Axelsson                       655    10754  Höörs BK - Sölvesborgs BK                     
  44   167  1501,4    49,6  A. Fleischmann - U. Fleischmann                       +165     +166  Austria                                       
  45     4  1498,8    49,6  Anders Dellien - Stefan Hansson                       7117     2761  Kungshamns BK - Munkedals BS                  

  46    13  1495,5    49,5  Johnny Nielsen - Arnis Hausmanis                     83584     4491  BK Hollywood - BK S:t Gertrud                 
  47   117  1494,4    49,4  Ann-Cathrine Hagström-Blomqvist - Rolf Blomquist     10478     2721  Fröslunda BK                                  
  48    75  1494,2    49,4  Fredrik Hallengren - Karin Hallengren                 4749      684  Kristianstads BK                              
  49   179  1487,0    49,2  Per-Åke Jansson - Christer Swenson                    2714     1859  Fröslunda BK - Skövde BA                      
  50    78  1484,7    49,1  Marie Asmussen - Monica Ahlsson                   DEN15394      163  Vedbæk Bridgeklub - Falu BK                   

  51     5  1483,5    49,1  Hans Andersson - Stella Hathorn                       2117     9063  BK S:t Erik                                   
  52    11  1482,1    49,0  Ann-Kristin Strand - Einar Strand                    14029    14030  Bjärreds BK                                   
  53    79  1481,6    49,0  Håkan Myrhagen - Sven-Erik Åberg                       411      537  BK Sekvens, S-torp - Kristianstads BK         
  54   102  1466,4    48,5  Östen Svantesson - Klas-Göran Bellander               5765     4541  Videdals BK                                   
  55   159  1464,9    48,4  Lars Peder Villinger - Ulla Koch                       +22 DEN38978  Denmark - One-eyed Jacks                      

  56    80  1460,1    48,3  Gullan Rohlin - Carl-Olov Björkman                   51274    79749  BK S:t Erik                                   
  57   104  1456,0    48,1  Lars Johansson - Jörgen Andersson                    11273    22136  Munka Ljungby BS - Landskrona BK              
  58   178  1449,9 *  47,9  Elisabeth Olsson - Marianne Forsman                  13169    23648  Borlänge BK                                   
  59   103  1447,5    47,9  Harriet Sjögren - Lennart Ekholm                      9963    50946  Borlänge BK                                   
  60   172  1442,9 *  47,7  Bo Fransson - Kjell Håkansson                         9339     3733  Levene BK - Sundsvalls BK                     

  61    61  1439,6    47,6  Simon Enermo - Markus Stiller                        92699    92633  Kristianstads BK                              
  62   116  1429,6    47,3  Arne Hansson - Lars Andersson                        19433    23729  Lunds BK                                      
  63   169  1423,5    47,1  Agneta Larsson - Sven-Arne Larsson                    3196     8405  BK S:t Gertrud                                
  64     7  1406,9    46,5  Arne Dahlberg - Kjell-Erik Nordgren                    406     6560  BK Sekvens, S-torp - Svenska BK, Mallorca     
  65    73  1405,0    46,5  Dejana Sverker - Christina Blomberg                  50940     1933  BS Fortius - BK S:t Erik                      

  66   163  1393,6    46,1  Jan Hörnlund - Peter Rovan                           12439    88388  LUCK                                          
  67   124  1392,1 *  46,0  Ceve Eldh - Margareta Eldh                            4244     8143  Skövde BA                                     
  68     9  1388,5    45,9  Ylva Johansson - Ernst van Groningen                 11744    13582  Upsala BS - BK Svanslös                       
  69   107  1388,4    45,9  Micael Olausson - Margareta Sjöberg                  83375    24704  Lammhults BK - BK S:t Erik                    
  70   166  1386,2 *  45,8  Elisabeth Löwgren - Birgit Forsberg                   6835    78404  Nyköpings BS                                  

  71    77  1375,2    45,5  Ejvind Jørgensen - Linda Jørgensen                DEN74669 DEN74668  Ruder Es, Horsens - Horsens Bridgeklub af 1931
  72   171  1346,8    44,5  Bengt-Göran Karlsson - Per Moberg                    13334     3961  Boden-Sävast BS                               
  73    10  1343,5    44,4  Willy Landgren - Gun Bellander                       13541     3638  Ellstorps BK - Videdals BK                    
  74   173  1334,4    44,1  Inger Emanuelsson - Carina Dahlgren                  11523     6161  Brunflo BK - Åsarna BK                        
  75     2  1301,4    43,0  Per-Ingemar Nilsson - Bo Persson                      5632    14015  BK Tre Sang, Helsingborg - Bjärreds BK        

  76   110  1289,6    42,6  Evert Bengtsson - Birgitta Bengtsson                 24224    24225  Färjestadens BK                               
  77     3  1263,3    41,8  Urban Mentzer - Bodil Wikström                       11111    11758  Arvika BS - BK S:t Gertrud                    
  78     8  1226,0    40,5  Klas Sigbo - Gunhild Agnér Sigbo                     80344    80343  LUCK                                          
       109  1226,0    40,5  Yvonne Lund - Yvonne Thalén                          83507    78879  Vänersborgs BS                                
  80   123  1220,2    40,4  Thomas Larsson - Angelika Olenska                    15308    18094  BK S:t Erik                                   

  81   176  1198,5 *  39,6  Birgitta Wilhelmsson - Bo Thalén                     17196    89456  Vänersborgs BS - Karlstads BK                 
  82   121  1197,5    39,6  Erik Arvidsson - Sandra Rimstedt                     16417    78585  Borlänge BK - Harplinge BK                    
  83   175  1174,6    38,8  Claus Röhnisch - Christer Österblad                   4081     4085  Örebridgen                                    
  84   119  1132,4    37,4  Harald Nordlund - Ulf Andersson                      13679    89266  BK S:t Erik                                   
  85   161  1130,4    37,4  Nadja Praquin - Renate Engvall                        2898    83268  BK Lyx - BK S:t Erik                          

  86    70  1094,9    36,2  Britt-Marie Djurfeldt - Agneta Wallin                87377    90697  BS Fortius - Örebridgen                       
  87    67   972,3    32,2  Wlodzimierz Tugendraich - Eva Larsson                82831    24903  Lunds BK                                      

---------------------------------------------------------------------------------

1      765                      2      Q1084         
North  KQ108                    East   Q764          
None   Q87                      N-S    J7            
       1096                            1042          
9832          AKJ10             AK976         52     
973           A652              A3            K10985 
J1053         K2                K86           AQ932  
K2            J73               A85           6      
       Q4                              J3            
       J4                              J2            
       A964                            1054          
       AQ854                           KQJ973        

  Pair     Result    Score        Pair     Result    Score  
 69  12   110      83,0  1,0    116 167   100      84,0  0,0
101 103   110      83,0  1,0    166 117    50      82,0  2,0
 11  70   100      75,0  9,0     80   1      -140  80,0  4,0
 75   6   100      75,0  9,0    163 120      -150  78,0  6,0
110 173   100      75,0  9,0     11  70      -180  76,0  8,0
160 123   100      75,0  9,0     61  20      -420  71,0 13,0
174 109   100      75,0  9,0     74   7      -420  71,0 13,0
176 107   100      75,0  9,0    164 119      -420  71,0 13,0
 61  20    90      67,0 17,0    165 118      -420  71,0 13,0
 79   2    90      67,0 17,0     65  16      -430  56,0 28,0
  3  78    50      51,0 33,0     68  13      -430  56,0 28,0
  4  77    50      51,0 33,0     71  10      -430  56,0 28,0
 64  17    50      51,0 33,0     79   2      -430  56,0 28,0
 71  10    50      51,0 33,0    101 103      -430  56,0 28,0
 74   7    50      51,0 33,0    105 178      -430  56,0 28,0
105 178    50      51,0 33,0    160 123      -430  56,0 28,0
112 171    50      51,0 33,0    162 121      -430  56,0 28,0
116 167    50      51,0 33,0    168 115      -430  56,0 28,0
124 159    50      51,0 33,0    174 109      -430  56,0 28,0
162 121    50      51,0 33,0    176 107      -430  56,0 28,0
163 120    50      51,0 33,0      3  78      -450  43,0 41,0
164 119    50      51,0 33,0     75   6      -450  43,0 41,0
165 118    50      51,0 33,0     63  18      -460  33,0 51,0
170 113    50      51,0 33,0     64  17      -460  33,0 51,0
 63  18       -50  34,0 50,0     67  14      -460  33,0 51,0
 76   5       -50  34,0 50,0     76   5      -460  33,0 51,0
 80   1       -50  34,0 50,0    104 179      -460  33,0 51,0
 73   8       -90  25,0 59,0    112 171      -460  33,0 51,0
104 179       -90  25,0 59,0    169 114      -460  33,0 51,0
168 115       -90  25,0 59,0    180 102      -460  33,0 51,0
169 114       -90  25,0 59,0      4  77      -480  23,0 61,0
175 108       -90  25,0 59,0    161 122      -480  23,0 61,0
180 102       -90  25,0 59,0      9  72      -490  13,0 71,0
  9  72      -100  15,0 69,0     62  19      -490  13,0 71,0
 65  16      -100  15,0 69,0     69  12      -490  13,0 71,0
 67  14      -100  15,0 69,0     73   8      -490  13,0 71,0
166 117      -100  15,0 69,0    110 173      -490  13,0 71,0
177 106      -110  10,0 74,0    172 111      -490  13,0 71,0
 62  19      -120   8,0 76,0    175 108      -490  13,0 71,0
 15  66      -140   4,0 80,0    177 106      -490  13,0 71,0
 68  13      -140   4,0 80,0     15  66      -520   3,0 81,0
172 111      -140   4,0 80,0    170 113      -520   3,0 81,0
161 122      -170   0,0 84,0    124 159      -940   0,0 84,0
 -- 158       Bye       44,7     -- 158       Bye       44,7

---------------------------------------------------------------------------------

3      K8                       4      Q             
South  QJ6                      West   AJ8           
E-W    QJ10842                  All    1097          
       K3                              AQ8763        
AJ            Q10743            J986          AK107  
108           9432              Q2            K64    
K953          A                 A43           J652   
97542         J108              KJ95          42     
       9652                            5432          
       AK75                            109753        
       76                              KQ8           
       AQ6                             10            

  Pair     Result    Score        Pair     Result    Score  
 73   8   460      83,0  1,0     16  67   300      82,0  2,0
174 109   460      83,0  1,0    160 121   300      82,0  2,0
105 178   450      79,9  4,1    162 119   300      82,0  2,0
  4  77   430      76,8  7,2      1   3   200      72,0 12,0
160 123   430      76,8  7,2     12  71   200      72,0 12,0
  9  72   400      65,5 18,5     65  18   200      72,0 12,0
 68  13   400      65,5 18,5     66  17   200      72,0 12,0
 69  12   400      65,5 18,5     69  14   200      72,0 12,0
 71  10   400      65,5 18,5     75   8   200      72,0 12,0
 76   5   400      65,5 18,5    179 102   200      72,0 12,0
101 103   400      65,5 18,5     10  73   140      60,0 24,0
162 121   400      65,5 18,5     68  15   140      60,0 24,0
169 114   400      65,5 18,5    111 170   140      60,0 24,0
170 113   400      65,5 18,5    165 116   140      60,0 24,0
  3  78   140      55,3 28,7    173 108   140      60,0 24,0
 67  14   130      53,3 30,7    163 118   110      53,0 31,0
112 171   120      51,2 32,8    164 117   110      53,0 31,0
 75   6   110      49,2 34,8     77   6   100      47,0 37,0
 80   1    90      47,1 36,9     80   2   100      47,0 37,0
 15  66       -50  26,6 57,4    168 113   100      47,0 37,0
 61  20       -50  26,6 57,4    174 107   100      47,0 37,0
 62  19       -50  26,6 57,4     62  61    90      39,0 45,0
 63  18       -50  26,6 57,4     64  19    90      39,0 45,0
 64  17       -50  26,6 57,4     72  11    90      39,0 45,0
 65  16       -50  26,6 57,4    180 101    90      39,0 45,0
 79   2       -50  26,6 57,4      4  79      -100  30,0 54,0
110 173       -50  26,6 57,4      5  78      -100  30,0 54,0
116 167       -50  26,6 57,4     63  20      -100  30,0 54,0
163 120       -50  26,6 57,4    123 158      -100  30,0 54,0
164 119       -50  26,6 57,4    167 114      -100  30,0 54,0
165 118       -50  26,6 57,4     76   7      -110  18,0 66,0
166 117       -50  26,6 57,4    103 178      -110  18,0 66,0
168 115       -50  26,6 57,4    104 177      -110  18,0 66,0
172 111       -50  26,6 57,4    109 172      -110  18,0 66,0
175 108       -50  26,6 57,4    115 166      -110  18,0 66,0
176 107       -50  26,6 57,4    159 122      -110  18,0 66,0
177 106       -50  26,6 57,4    171 110      -110  18,0 66,0
180 102       -50  26,6 57,4     74   9      -120   9,0 75,0
 11  70      -100   4,1 79,9    176 105      -120   9,0 75,0
 74   7      -100   4,1 79,9     70  13      -140   5,0 79,0
124 159      -100   4,1 79,9    169 112      -140   5,0 79,0
104 179      -150   0,0 84,0    175 106      -200   2,0 82,0
 -- 158       Bye       44,7    161 120      -300   0,0 84,0
161 122     A+/A+  50,4 52,9    124  --       Bye  38,7

---------------------------------------------------------------------------------

5      7                        6      J1084         
North  109865                   East   K1063         
N-S    8                        E-W    A854          
       QJ6432                          4             
K9            AJ1042            KQ6           9753   
AQJ3          K2                A987          QJ     
J103          KQ72              K1072         93     
K1087         A9                J5            Q8763  
       Q8653                           A2            
       74                              542           
       A9654                           QJ6           
       5                               AK1092        

  Pair     Result    Score        Pair     Result    Score  
 16  67   150      84,0  0,0    164 117   240      84,0  0,0
 12  71    50      73,0 11,0     64  19   200      81,0  3,0
 65  18    50      73,0 11,0     70  13   200      81,0  3,0
 66  17    50      73,0 11,0      1   3   150      77,0  7,0
 69  14    50      73,0 11,0    167 114   150      77,0  7,0
 76   7    50      73,0 11,0     75   8   140      73,0 11,0
 80   2    50      73,0 11,0    168 113   140      73,0 11,0
103 178    50      73,0 11,0     16  67   120      66,0 18,0
160 121    50      73,0 11,0     74   9   120      66,0 18,0
164 117    50      73,0 11,0     77   6   120      66,0 18,0
171 110    50      73,0 11,0    103 178   120      66,0 18,0
  1   3      -430  62,0 22,0    160 121   120      66,0 18,0
  4  79      -460  48,0 36,0      5  78   110      53,0 31,0
  5  78      -460  48,0 36,0     72  11   110      53,0 31,0
 10  73      -460  48,0 36,0     80   2   110      53,0 31,0
 62  61      -460  48,0 36,0    104 177   110      53,0 31,0
 74   9      -460  48,0 36,0    109 172   110      53,0 31,0
 75   8      -460  48,0 36,0    111 170   110      53,0 31,0
109 172      -460  48,0 36,0    162 119   110      53,0 31,0
111 170      -460  48,0 36,0    174 107   110      53,0 31,0
162 119      -460  48,0 36,0     10  73   100      44,0 40,0
169 112      -460  48,0 36,0     66  17    90      35,0 49,0
174 107      -460  48,0 36,0     69  14    90      35,0 49,0
179 102      -460  48,0 36,0     76   7    90      35,0 49,0
180 101      -460  48,0 36,0    161 120    90      35,0 49,0
 77   6      -480  34,0 50,0    165 116    90      35,0 49,0
 63  20      -490  21,0 63,0    169 112    90      35,0 49,0
 68  15      -490  21,0 63,0    175 106    90      35,0 49,0
 70  13      -490  21,0 63,0    180 101    90      35,0 49,0
 72  11      -490  21,0 63,0      4  79       -50  17,0 67,0
115 166      -490  21,0 63,0     62  61       -50  17,0 67,0
159 122      -490  21,0 63,0     63  20       -50  17,0 67,0
163 118      -490  21,0 63,0    115 166       -50  17,0 67,0
165 116      -490  21,0 63,0    123 158       -50  17,0 67,0
168 113      -490  21,0 63,0    159 122       -50  17,0 67,0
173 108      -490  21,0 63,0    163 118       -50  17,0 67,0
175 106      -490  21,0 63,0    171 110       -50  17,0 67,0
176 105      -490  21,0 63,0    176 105       -50  17,0 67,0
104 177      -690   8,0 76,0    179 102       -50  17,0 67,0
 64  19      -990   3,0 81,0     12  71      -100   3,0 81,0
123 158      -990   3,0 81,0     65  18      -100   3,0 81,0
161 120      -990   3,0 81,0     68  15      -100   3,0 81,0
167 114      -990   3,0 81,0    173 108      -100   3,0 81,0
124  --       Bye  38,7         124  --       Bye  38,7

---------------------------------------------------------------------------------

7      AQ3                      8      J62           
South  5                        West   1065          
All    J10862                   None   9             
       AK106                           QJ8762        
10964         7                 KQ8           A1095  
A83           KQ1042            Q4            AK93   
975           AK43              K8542         AQJ    
J98           742               AK5           109    
       KJ852                           743           
       J976                            J872          
       Q                               10763         
       Q53                             43            

  Pair     Result    Score        Pair     Result    Score  
112 175   930      84,0  0,0      5   1    50      84,0  0,0
103 105   680      82,0  2,0     63  62      -520  80,0  4,0
  2   4   650      80,0  4,0     80   3      -520  80,0  4,0
 17  68   620      76,0  8,0    174 113      -520  80,0  4,0
 66  19   620      76,0  8,0      2   4     -1020  43,0 41,0
172 115   620      76,0  8,0      6  79     -1020  43,0 41,0
159 160   500      72,0 12,0     11  74     -1020  43,0 41,0
  6  79   200      59,0 25,0     13  72     -1020  43,0 41,0
 71  14   200      59,0 25,0     64  61     -1020  43,0 41,0
 75  10   200      59,0 25,0     65  20     -1020  43,0 41,0
 76   9   200      59,0 25,0     66  19     -1020  43,0 41,0
 77   8   200      59,0 25,0     67  18     -1020  43,0 41,0
118 169   200      59,0 25,0     69  16     -1020  43,0 41,0
167 120   200      59,0 25,0     70  15     -1020  43,0 41,0
168 119   200      59,0 25,0     71  14     -1020  43,0 41,0
170 117   200      59,0 25,0     75  10     -1020  43,0 41,0
174 113   200      59,0 25,0     76   9     -1020  43,0 41,0
177 110   200      59,0 25,0     77   8     -1020  43,0 41,0
178 109   200      59,0 25,0     78   7     -1020  43,0 41,0
  5   1   170      37,0 47,0    103 105     -1020  43,0 41,0
 65  20   170      37,0 47,0    106 102     -1020  43,0 41,0
 69  16   170      37,0 47,0    107 101     -1020  43,0 41,0
 78   7   170      37,0 47,0    112 175     -1020  43,0 41,0
 80   3   170      37,0 47,0    114 173     -1020  43,0 41,0
106 102   170      37,0 47,0    118 169     -1020  43,0 41,0
114 173   170      37,0 47,0    158 161     -1020  43,0 41,0
171 116   170      37,0 47,0    159 160     -1020  43,0 41,0
179 108   170      37,0 47,0    163 124     -1020  43,0 41,0
180 104   170      37,0 47,0    164 123     -1020  43,0 41,0
 63  62   140      21,0 63,0    165 122     -1020  43,0 41,0
 64  61   140      21,0 63,0    167 120     -1020  43,0 41,0
 67  18   140      21,0 63,0    168 119     -1020  43,0 41,0
 73  12   140      21,0 63,0    170 117     -1020  43,0 41,0
107 101   140      21,0 63,0    171 116     -1020  43,0 41,0
165 122   140      21,0 63,0    172 115     -1020  43,0 41,0
 11  74   110      11,0 73,0    178 109     -1020  43,0 41,0
163 124   110      11,0 73,0    179 108     -1020  43,0 41,0
164 123   110      11,0 73,0    180 104     -1020  43,0 41,0
166 121   110      11,0 73,0     17  68     -1520   4,0 80,0
 13  72   100       6,0 78,0     73  12     -1520   4,0 80,0
 70  15      -100   3,0 81,0    166 121     -1520   4,0 80,0
176 111      -100   3,0 81,0    176 111     -1520   4,0 80,0
158 161      -200   0,0 84,0    177 110     -1520   4,0 80,0
162  --       Bye  46,5         162  --       Bye  46,5

---------------------------------------------------------------------------------

9      Q9742                    10     J97           
North  K963                     East   Q96           
E-W    542                      All    95            
       A                               KQJ87         
KJ5           10863             K10853        Q62    
5             AQ10874           KJ754         102    
AKQ10863      ---               7             K1032  
54            872               102           6543   
       A                               A4            
       J2                              A83           
       J97                             AQJ864        
       KQJ10963                        A9            

  Pair     Result    Score        Pair     Result    Score  
  5   1   500      81,0  3,0      6   2   690      75,0  9,0
103 105   500      81,0  3,0     65  62   690      75,0  9,0
165 122   500      81,0  3,0     66  61   690      75,0  9,0
172 115   500      81,0  3,0     78   9   690      75,0  9,0
 63  62   400      76,0  8,0    105 101   690      75,0  9,0
 64  61   300      73,0 11,0    111 174   690      75,0  9,0
 78   7   300      73,0 11,0    113 172   690      75,0  9,0
 77   8   200      69,0 15,0    162 123   690      75,0  9,0
171 116   200      69,0 15,0    164 121   690      75,0  9,0
114 173   130      66,0 18,0    166 119   690      75,0  9,0
 71  14   100      61,0 23,0     71  16   660      57,0 27,0
164 123   100      61,0 23,0     76  11   660      57,0 27,0
170 117   100      61,0 23,0     77  10   660      57,0 27,0
177 110   100      61,0 23,0     79   8   660      57,0 27,0
 76   9       -50  54,0 30,0    106 179   660      57,0 27,0
107 101       -50  54,0 30,0    117 168   660      57,0 27,0
178 109       -50  54,0 30,0    163 122   660      57,0 27,0
  2   4      -100  48,0 36,0    169 116   660      57,0 27,0
168 119      -100  48,0 36,0      3   5   630      44,0 40,0
179 108      -100  48,0 36,0     72  15   630      44,0 40,0
  6  79      -110  43,0 41,0    167 118   630      44,0 40,0
158 161      -110  43,0 41,0    173 112   630      44,0 40,0
 13  72      -130  32,0 52,0    178 107   630      44,0 40,0
 65  20      -130  32,0 52,0    176 109   620      38,0 46,0
 66  19      -130  32,0 52,0      7   1   600      28,0 56,0
 73  12      -130  32,0 52,0     12  75   600      28,0 56,0
118 169      -130  32,0 52,0     68  19   600      28,0 56,0
159 160      -130  32,0 52,0     70  17   600      28,0 56,0
166 121      -130  32,0 52,0    102 104   600      28,0 56,0
167 120      -130  32,0 52,0    158 159   600      28,0 56,0
174 113      -130  32,0 52,0    161 124   600      28,0 56,0
106 102      -140  22,0 62,0    165 120   600      28,0 56,0
 11  74      -150  18,0 66,0    175 110   600      28,0 56,0
 69  16      -150  18,0 66,0    171 114   300      18,0 66,0
 75  10      -150  18,0 66,0     14  73   150      14,0 70,0
 80   3      -170  14,0 70,0     80   4   150      14,0 70,0
 17  68      -300  10,0 74,0    177 108   150      14,0 70,0
 67  18      -300  10,0 74,0     64  63   130       8,0 76,0
112 175      -300  10,0 74,0     67  20   130       8,0 76,0
 70  15      -500   5,0 79,0     74  13   130       8,0 76,0
180 104      -500   5,0 79,0    170 115      -100   3,0 81,0
176 111      -600   2,0 82,0    180 103      -100   3,0 81,0
163 124      -710   0,0 84,0     18  69      -200   0,0 84,0
162  --       Bye  46,5          -- 160       Bye       48,6

---------------------------------------------------------------------------------

11     10862                    12     1076          
South  10                       West   86            
None   Q6                       N-S    A105          
       AKQ1095                         Q9875         
754           ---               984           Q532   
A753          86                KQJ           742    
10754         AKJ9832           KJ73          Q642   
74            8632              AJ3           106    
       AKQJ93                          AKJ           
       KQJ942                          A10953        
       ---                             98            
       J                               K42           

  Pair     Result    Score        Pair     Result    Score  
  6   2   980      57,0 27,0     74  13   150      84,0  0,0
  7   1   980      57,0 27,0     12  75   140      76,0  8,0
 12  75   980      57,0 27,0     78   9   140      76,0  8,0
 14  73   980      57,0 27,0     79   8   140      76,0  8,0
 64  63   980      57,0 27,0    102 104   140      76,0  8,0
 65  62   980      57,0 27,0    111 174   140      76,0  8,0
 67  20   980      57,0 27,0    177 108   140      76,0  8,0
 68  19   980      57,0 27,0    180 103   140      76,0  8,0
 71  16   980      57,0 27,0      3   5   110      56,0 28,0
 74  13   980      57,0 27,0     66  61   110      56,0 28,0
 76  11   980      57,0 27,0     70  17   110      56,0 28,0
 77  10   980      57,0 27,0     72  15   110      56,0 28,0
 79   8   980      57,0 27,0    105 101   110      56,0 28,0
106 179   980      57,0 27,0    106 179   110      56,0 28,0
111 174   980      57,0 27,0    113 172   110      56,0 28,0
113 172   980      57,0 27,0    117 168   110      56,0 28,0
117 168   980      57,0 27,0    158 159   110      56,0 28,0
158 159   980      57,0 27,0    165 120   110      56,0 28,0
162 123   980      57,0 27,0    167 118   110      56,0 28,0
164 121   980      57,0 27,0    170 115   110      56,0 28,0
166 119   980      57,0 27,0    178 107   110      56,0 28,0
167 118   980      57,0 27,0      6   2   100      36,0 48,0
169 116   980      57,0 27,0     65  62   100      36,0 48,0
170 115   980      57,0 27,0     71  16   100      36,0 48,0
173 112   980      57,0 27,0     76  11   100      36,0 48,0
177 108   980      57,0 27,0    162 123   100      36,0 48,0
178 107   980      57,0 27,0    171 114   100      36,0 48,0
180 103   980      57,0 27,0    176 109   100      36,0 48,0
161 124   680      28,0 56,0     14  73    90      28,0 56,0
 66  61   480      23,0 61,0      7   1    50      24,0 60,0
 80   4   480      23,0 61,0     68  19    50      24,0 60,0
171 114   480      23,0 61,0    173 112    50      24,0 60,0
176 109   480      23,0 61,0    163 122       -80  20,0 64,0
 70  17   450      18,0 66,0     18  69       -90  14,0 70,0
  3   5       -50  13,0 71,0     64  63       -90  14,0 70,0
 72  15       -50  13,0 71,0    161 124       -90  14,0 70,0
 78   9       -50  13,0 71,0    166 119       -90  14,0 70,0
105 101       -50  13,0 71,0    169 116       -90  14,0 70,0
 18  69      -100   5,0 79,0     80   4      -100   7,0 77,0
102 104      -100   5,0 79,0    164 121      -100   7,0 77,0
165 120      -100   5,0 79,0     77  10      -200   4,0 80,0
