Uttagningstävling EM Lag Veteran helg 2
Plac | Poäng | Namn | Namn | Klubb | Klubb |
---|---|---|---|---|---|
4 | -28,0 | Mats Pettersson - Johan Bennet | Mats Pettersson Johan Bennet | BK Lavec - Överums BK | BK Lavec Överums BK |
Bri | Kontrakt | Ut | Resultat | Poäng | Poäng | Ack | Ack |
---|
Rond 1, som N-S, mot Christer Eriksson - Harry Schüssler | Rond 1, som N-S, mot Christer Eriksson - Harry Schüssler |
1 | 4♣ | Ö | –1 | ♥K | 50 | 8 | 8 | ♠KD6♥E6♦107653♣K108 | ♠kn8432♥KD843♦42♣9 | ♠KD6♥E6♦107653♣K108 | 8 | 8 |
2 | 3NT | N | +1 | ♣3 | 630 | 14 | 14 | ♠kn1064♥K62♦E652♣K10 | ♠ED♥Dkn98♦KD973♣D2 | ♠kn1064♥K62♦E652♣K10 | 22 | 22 |
3 | 4♠ | N | –1 | ♥5 | -50 | -15 | -15 | ♠D532♥873♦1094♣kn103 | ♠EKkn84♥EKD♦D63♣D9 | ♠D532♥873♦1094♣kn103 | 7 | 7 |
4 | 2♠ | N | +1 | ♦E | 140 | 2 | 2 | ♠kn10♥932♦D9432♣D97 | ♠EK9432♥Ekn♦kn105♣kn2 | ♠kn10♥932♦D9432♣D97 | 9 | 9 |
5 | 4♠x | S | = | ♥10 | 790 | 10 | 10 | ♠EDkn3♥KD543♦K2♣87 | ♠K9872♥87♦54♣Ekn92 | ♠EDkn3♥KD543♦K2♣87 | 19 | 19 |
6 | 2♠ | N | +2 | ♣10 | 170 | 0 | 0 | ♠Dkn97♥5♦1043♣Ekn642 | ♠E106♥EKkn62♦KD6♣98 | ♠Dkn97♥5♦1043♣Ekn642 | 19 | 19 |
7 | 2♦ | N | +2 | ♦kn | 130 | 2 | 2 | ♠kn♥1062♦E10964♣EK54 | ♠ED97♥K854♦D75♣D9 | ♠kn♥1062♦E10964♣EK54 | 21 | 21 |
8 | 1NT | Ö | = | ♥5 | -90 | 2 | 2 | ♠D754♥D9875♦842♣D | ♠EK98♥kn63♦D105♣Kkn2 | ♠D754♥D9875♦842♣D | 23 | 23 |
9 | 3♦ | N | –2 | ♥E | -100 | -12 | -12 | ♠Kkn84♥43♦Ekn95♣KD10 | ♠D2♥D9852♦K76♣753 | ♠Kkn84♥43♦Ekn95♣KD10 | 11 | 11 |
10 | 4♥ | Ö | = | ♣3 | -620 | -24 | -24 | ♠E82♥D5♦K65♣98743 | ♠964♥kn76♦kn874♣Kkn6 | ♠E82♥D5♦K65♣98743 | -13 | -13 |
11 | 4♥ | N | +2 | ♥2 | 480 | 2 | 2 | ♠EDkn7♥kn1073♦65♣K93 | ♠108♥EKD8♦Kkn97♣E106 | ♠EDkn7♥kn1073♦65♣K93 | -11 | -11 |
12 | 3♠ | N | +1 | ♣E | 170 | -20 | -20 | ♠EK93♥K62♦kn8754♣10 | ♠Dkn108♥E875♦E6♣D93 | ♠EK93♥K62♦kn8754♣10 | -31 | -31 |
Rond 2, som N-S, mot Bengt-Erik Efraimsson - Anders Morath | Rond 2, som N-S, mot Bengt-Erik Efraimsson - Anders Morath |
13 | 4♥ | N | = | ♣K | 620 | -4 | -4 | ♠D843♥K9753♦9♣E97 | ♠EK7♥Ekn108♦Kkn1064♣6 | ♠D843♥K9753♦9♣E97 | -35 | -35 |
14 | 3NT | Ö | +1 | ♦10 | -430 | 2 | 2 | ♠106♥1063♦K6♣kn85432 | ♠9432♥D52♦D1097♣E9 | ♠106♥1063♦K6♣kn85432 | -33 | -33 |
15 | 3♣ | Ö | = | ♦kn | -110 | -2 | -2 | ♠K10♥K6432♦986♣ED2 | ♠D842♥Dkn7♦kn1073♣kn8 | ♠K10♥K6432♦986♣ED2 | -35 | -35 |
16 | 3NT | Ö | +3 | ♣D | -690 | -3 | -3 | ♠9843♥D83♦42♣7642 | ♠K105♥962♦8653♣Dkn10 | ♠9843♥D83♦42♣7642 | -38 | -38 |
17 | 6♦ | Ö | +1 | ♥10 | -940 | -11 | -11 | ♠84♥KDkn875♦82♣987 | ♠kn9652♥106♦1065♣643 | ♠84♥KDkn875♦82♣987 | -49 | -49 |
18 | 1NT | V | –1 | ♠2 | 50 | 0 | 0 | ♠D6432♥E65♦62♣KD4 | ♠E♥9872♦kn75♣E8753 | ♠D6432♥E65♦62♣KD4 | -49 | -49 |
19 | 2♠ | N | –1 | ♦2 | -50 | -4 | -4 | ♠kn10973♥10♦K1054♣875 | ♠E2♥KD98♦Dkn3♣9432 | ♠kn10973♥10♦K1054♣875 | -53 | -53 |
20 | 3♥ | N | = | ♠5 | 140 | 2 | 2 | ♠EK63♥E97♦K63♣E94 | ♠kn5♥kn6532♦D2♣kn765 | ♠EK63♥E97♦K63♣E94 | -51 | -51 |
21 | 5♠x | N | –1 | ♥3 | -200 | 16 | 16 | ♠KD65♥10987♦ED643♣- | ♠Ekn1097♥63♦kn87♣D95 | ♠KD65♥10987♦ED643♣- | -35 | -35 |
22 | 4♠ | Ö | = | ♣8 | -620 | -24 | -24 | ♠D3♥D6♦E53♣Kkn6532 | ♠84♥10984♦Dkn1086♣84 | ♠D3♥D6♦E53♣Kkn6532 | -59 | -59 |
23 | 2♠ | N | = | ♣K | 110 | 11 | 11 | ♠D♥KD3♦Kkn652♣D832 | ♠E765432♥kn109♦98♣kn | ♠D♥KD3♦Kkn652♣D832 | -48 | -48 |
24 | 6♠ | N | = | ♠5 | 980 | 11 | 11 | ♠E1072♥EK85♦EK♣D64 | ♠KD63♥D62♦1093♣Ekn5 | ♠E1072♥EK85♦EK♣D64 | -37 | -37 |
Rond 3, som Ö-V, mot Pg Eliasson - Gunnar Elmroth | Rond 3, som Ö-V, mot Pg Eliasson - Gunnar Elmroth |
25 | 5♥x | N | = | ♦4 | 650 | -12 | -12 | ♠Dkn9653♥D7♦4♣D974 | ♠E108♥85♦K9♣Ekn10852 | ♠Dkn9653♥D7♦4♣D974 | -49 | -49 |
26 | 3♣ | S | +1 | ♦9 | 130 | -12 | -12 | ♠EKkn64♥1053♦Dkn4♣82 | ♠109532♥K982♦92♣104 | ♠EKkn64♥1053♦Dkn4♣82 | -61 | -61 |
27 | 4♠ | N | +1 | ♣E | 450 | -2 | -2 | ♠105♥43♦K1085♣EK765 | ♠832♥Kkn986♦kn6♣D109 | ♠105♥43♦K1085♣EK765 | -63 | -63 |
28 | 3NT | Ö | = | ♠8 | -400 | -1 | -1 | ♠K96♥K96♦D765♣KD2 | ♠kn1043♥E103♦EK8♣743 | ♠K96♥K96♦D765♣KD2 | -64 | -64 |
29 | 3♦ | V | +2 | ♥K | -150 | 2 | 2 | ♠D107♥E65♦65♣K9653 | ♠K5♥73♦EDkn9432♣E4 | ♠D107♥E65♦65♣K9653 | -62 | -62 |
30 | 4♥ | V | = | ♥kn | -420 | -2 | -2 | ♠K872♥D9♦E10963♣K8 | ♠E6543♥E76♦7♣E652 | ♠K872♥D9♦E10963♣K8 | -64 | -64 |
31 | 4♠ | Ö | +2 | ♣3 | -480 | 3 | 3 | ♠Dkn943♥543♦E3♣Kkn8 | ♠E62♥8♦K104♣E97654 | ♠Dkn943♥543♦E3♣Kkn8 | -61 | -61 |
32 | 3NT | S | +2 | ♠7 | 460 | -2 | -2 | ♠853♥K8732♦92♣E65 | ♠kn9764♥D65♦K103♣87 | ♠853♥K8732♦92♣E65 | -63 | -63 |
33 | 4♥ | V | –2 | ♣K | 100 | -1 | -1 | ♠K54♥EK9♦E10763♣E6 | ♠96♥Dkn7654♦952♣54 | ♠K54♥EK9♦E10763♣E6 | -64 | -64 |
34 | 3NT | V | +3 | ♠4 | -490 | 11 | 11 | ♠2♥103♦Kkn653♣ED1082 | ♠Ekn10♥E96542♦D9♣K5 | ♠2♥103♦Kkn653♣ED1082 | -53 | -53 |
35 | 2♥ | S | = | ♦D | 110 | -3 | -3 | ♠102♥ED♦E642♣kn8432 | ♠ED43♥kn73♦Dkn73♣109 | ♠102♥ED♦E642♣kn8432 | -56 | -56 |
36 | 3♥ | V | –2 | ♠6 | 200 | -7 | -7 | ♠D4♥kn75432♦E42♣D7 | ♠kn7♥E9♦KD985♣E965 | ♠D4♥kn75432♦E42♣D7 | -63 | -63 |
Rond 4, som Ö-V, mot Göte Berntsson - Henrik Wegnelius | Rond 4, som Ö-V, mot Göte Berntsson - Henrik Wegnelius |
37 | 3NT | Ö | –2 | ♠kn | 100 | 0 | 0 | ♠EK9♥8543♦K98♣K64 | ♠32♥Kkn7♦Ekn64♣E852 | ♠EK9♥8543♦K98♣K64 | -63 | -63 |
38 | 2♥ | Ö | –2 | ♣kn | 200 | -2 | -2 | ♠K5♥Ekn872♦Kkn98♣94 | ♠10642♥D95♦D64♣D65 | ♠K5♥Ekn872♦Kkn98♣94 | -65 | -65 |
39 | 3NT | Ö | = | ♥kn | -600 | 22 | 22 | ♠Ekn4♥K1032♦5♣EKD32 | ♠D53♥D6♦D10876♣kn107 | ♠Ekn4♥K1032♦5♣EKD32 | -43 | -43 |
40 | 4♠ | N | –1 | ♥E | -50 | 0 | 0 | ♠98♥EK10♦E6♣1076532 | ♠kn5♥kn76432♦K109♣94 | ♠98♥EK10♦E6♣1076532 | -43 | -43 |
41 | 4♠ | Ö | –2 | ♦E | 200 | -3 | -3 | ♠EDkn1072♥7♦9♣K10754 | ♠43♥KD42♦D10752♣E2 | ♠EDkn1072♥7♦9♣K10754 | -46 | -46 |
42 | 3♣ | N | +1 | ♠5 | 130 | -2 | -2 | ♠54♥10872♦D10865♣kn7 | ♠EKkn632♥K♦kn943♣K8 | ♠54♥10872♦D10865♣kn7 | -48 | -48 |
43 | 5♣ | V | +1 | ♦E | -420 | 12 | 12 | ♠D8♥63♦8♣EKkn96532 | ♠EK95♥ED52♦109♣D84 | ♠D8♥63♦8♣EKkn96532 | -36 | -36 |
44 | 3♠ | S | +1 | ♠3 | 170 | 20 | 20 | ♠5♥109♦K765♣D109732 | ♠K632♥K832♦D109♣K5 | ♠5♥109♦K765♣D109732 | -16 | -16 |
45 | 1NT | V | = | ♠D | -90 | -3 | -3 | ♠1096♥1084♦kn96♣E1074 | ♠EK7♥Ekn2♦K1074♣kn83 | ♠1096♥1084♦kn96♣E1074 | -19 | -19 |
46 | 4♥x | S | –2 | ♦2 | -300 | 10 | 10 | ♠E104♥-♦KD10764♣Dkn108 | ♠652♥kn10843♦53♣K32 | ♠E104♥-♦KD10764♣Dkn108 | -9 | -9 |
47 | 2♠ | Ö | –1 | ♣E | 50 | 0 | 0 | ♠EKD76♥kn1084♦E42♣8 | ♠kn4♥32♦D983♣96432 | ♠EKD76♥kn1084♦E42♣8 | -9 | -9 |
48 | 1NT | N | –1 | ♦kn | -50 | -2 | -2 | ♠765♥E874♦kn1095♣K10 | ♠KDkn♥532♦K862♣kn65 | ♠765♥E874♦kn1095♣K10 | -11 | -11 |
Rond 5, som Ö-V, mot Björn Wenneberg - Göran Selldén | Rond 5, som Ö-V, mot Björn Wenneberg - Göran Selldén |
49 | 2NT | Ö | –1 | ♣9 | 50 | 2 | 2 | ♠1065♥Ekn♦Kkn1053♣D43 | ♠K872♥D1095♦E42♣108 | ♠1065♥Ekn♦Kkn1053♣D43 | -9 | -9 |
50 | 2NT | Ö | = | ♠2 | -120 | 0 | 0 | ♠K75♥D♦EKkn763♣963 | ♠E83♥kn8432♦D92♣75 | ♠K75♥D♦EKkn763♣963 | -9 | -9 |
51 | 5♣ | S | +1 | ♦10 | 420 | -6 | -6 | ♠Dkn♥kn98762♦E94♣Dkn | ♠E107642♥K105♦106♣87 | ♠Dkn♥kn98762♦E94♣Dkn | -15 | -15 |
52 | 4♠ | Ö | +2 | ♦E | -680 | 2 | 2 | ♠10742♥K84♦K4♣D742 | ♠ED965♥ED93♦982♣E | ♠10742♥K84♦K4♣D742 | -13 | -13 |
53 | 4♥ | V | +2 | ♦10 | -480 | 2 | 2 | ♠EK4♥KDkn109♦K4♣Kkn4 | ♠kn♥E843♦Dkn732♣1095 | ♠EK4♥KDkn109♦K4♣Kkn4 | -11 | -11 |
54 | 3♠ | Ö | –2 | ♦9 | 200 | -8 | -8 | ♠E64♥KD1053♦KD♣E52 | ♠10987♥9♦E10854♣kn104 | ♠E64♥KD1053♦KD♣E52 | -19 | -19 |
55 | 2♣ | V | +3 | ♦K | -150 | 2 | 2 | ♠92♥K4♦E65432♣D96 | ♠kn76♥ED75♦9♣Ekn872 | ♠92♥K4♦E65432♣D96 | -17 | -17 |
56 | 3NT | S | +2 | ♣D | 460 | 0 | 0 | ♠6543♥87♦kn96♣10654 | ♠E872♥1043♦K2♣Dkn98 | ♠6543♥87♦kn96♣10654 | -17 | -17 |
57 | 3NT | N | = | ♥4 | 400 | -10 | -10 | ♠Dkn1093♥D54♦92♣1032 | ♠42♥Ekn1093♦KD853♣D | ♠Dkn1093♥D54♦92♣1032 | -27 | -27 |
58 | 4♥ | S | = | ♣kn | 620 | -13 | -13 | ♠K953♥D4♦963♣K1042 | ♠E1062♥K85♦107♣Dkn93 | ♠K953♥D4♦963♣K1042 | -40 | -40 |
59 | 4♦ | V | = | ♠K | -130 | -9 | -9 | ♠D8754♥D42♦Ekn5♣87 | ♠kn♥EK96♦109863♣EK2 | ♠D8754♥D42♦Ekn5♣87 | -49 | -49 |
60 | 4♠ | S | –1 | ♦6 | -100 | 6 | 6 | ♠kn73♥9743♦863♣986 | ♠E1062♥E10862♦D2♣D4 | ♠kn73♥9743♦863♣986 | -43 | -43 |
Rond 6, som N-S, mot Christer Eriksson - Harry Schüssler | Rond 6, som N-S, mot Christer Eriksson - Harry Schüssler |
61 | 4♥ | Ö | –1 | ♥3 | 100 | 24 | 24 | ♠D1063♥D954♦kn4♣943 | ♠E8752♥3♦K87♣K852 | ♠D1063♥D954♦kn4♣943 | -19 | -19 |
62 | 4♠x | Ö | –2 | ♦4 | 300 | 14 | 14 | ♠kn96♥kn96♦10843♣kn98 | ♠5♥EK87♦EK952♣E43 | ♠kn96♥kn96♦10843♣kn98 | -5 | -5 |
63 | 4♠ | Ö | +1 | ♦8 | -450 | 1 | 1 | ♠D4♥964♦Kkn9532♣kn3 | ♠92♥KD732♦87♣D864 | ♠D4♥964♦Kkn9532♣kn3 | -4 | -4 |
64 | 3NT | Ö | = | ♥3 | -600 | -27 | -27 | ♠82♥Ekn853♦97♣10983 | ♠kn753♥D97♦1082♣ED4 | ♠82♥Ekn853♦97♣10983 | -31 | -31 |
65 | 3NT | Ö | +2 | ♥D | -460 | -13 | -13 | ♠kn10875♥6532♦972♣10 | ♠93♥EKD8♦10863♣842 | ♠kn10875♥6532♦972♣10 | -44 | -44 |
66 | 2♠ | N | +2 | ♥2 | 170 | -20 | -20 | ♠EDkn1086♥53♦4♣kn975 | ♠93♥E1062♦EK107♣K104 | ♠EDkn1086♥53♦4♣kn975 | -64 | -64 |
67 | 4♥ | Ö | +2 | ♦E | -680 | 13 | 13 | ♠kn762♥5♦10842♣Dkn98 | ♠D10984♥842♦E3♣763 | ♠kn762♥5♦10842♣Dkn98 | -51 | -51 |
68 | 2♣ | Ö | –1 | ♦kn | 100 | 0 | 0 | ♠10976♥E984♦kn2♣D82 | ♠53♥kn632♦KD107♣K97 | ♠10976♥E984♦kn2♣D82 | -51 | -51 |
69 | 4♠x | N | –1 | ♠5 | -200 | 6 | 6 | ♠K1084♥3♦D10953♣E83 | ♠ED9762♥107♦2♣10542 | ♠K1084♥3♦D10953♣E83 | -45 | -45 |
70 | 5♥ | N | –3 | ♣4 | -150 | 20 | 20 | ♠96♥Dkn5♦KD97♣K985 | ♠E43♥K109642♦53♣D3 | ♠96♥Dkn5♦KD97♣K985 | -25 | -25 |
71 | 4♥x | Ö | –2 | ♠E | 500 | 14 | 14 | ♠EK102♥E♦97♣Kkn9642 | ♠83♥542♦Kkn1053♣1087 | ♠EK102♥E♦97♣Kkn9642 | -11 | -11 |
72 | 2♣ | N | = | ♠2 | 90 | -1 | -1 | ♠8742♥E10♦E4♣D7654 | ♠EK10♥kn643♦D32♣K98 | ♠8742♥E10♦E4♣D7654 | -12 | -12 |
Rond 7, som N-S, mot Bengt-Erik Efraimsson - Anders Morath | Rond 7, som N-S, mot Bengt-Erik Efraimsson - Anders Morath |
73 | 6NT | Ö | = | ♠4 | -1440 | -26 | -26 | ♠1098764♥4♦E1075♣K2 | ♠3♥D10653♦9862♣1086 | ♠1098764♥4♦E1075♣K2 | -38 | -38 |
74 | 1NT | N | +1 | ♠5 | 120 | -1 | -1 | ♠8764♥kn7♦D104♣Dkn92 | ♠E102♥E92♦K82♣EK103 | ♠8764♥kn7♦D104♣Dkn92 | -39 | -39 |
75 | 4♥ | Ö | +2 | ♣D | -480 | -7 | -7 | ♠D109♥4♦ED9643♣432 | ♠kn875♥1072♦Kkn1072♣D | ♠D109♥4♦ED9643♣432 | -46 | -46 |
76 | 4♠ | Ö | = | ♥E | -420 | 0 | 0 | ♠kn64♥D4♦K96♣98743 | ♠-♥EK9753♦kn10872♣D5 | ♠kn64♥D4♦K96♣98743 | -46 | -46 |
77 | 5♦ | Ö | = | ♠E | -600 | -12 | -12 | ♠D6♥963♦E108♣86542 | ♠Ekn98732♥kn85♦2♣73 | ♠D6♥963♦E108♣86542 | -58 | -58 |
78 | 4♦ | Ö | –1 | ♠10 | 50 | 4 | 4 | ♠Dkn72♥D10743♦K♣ED6 | ♠1098♥K952♦962♣K43 | ♠Dkn72♥D10743♦K♣ED6 | -54 | -54 |
79 | 1NT | N | +1 | ♠3 | 120 | 8 | 8 | ♠kn109♥EK5♦92♣kn9874 | ♠KD75♥107♦KDkn108♣32 | ♠kn109♥EK5♦92♣kn9874 | -46 | -46 |
80 | 2♦ | N | –1 | ♦2 | -50 | -10 | -10 | ♠KD87♥D♦D743♣10962 | ♠643♥E109874♦EK9♣kn | ♠KD87♥D♦D743♣10962 | -56 | -56 |
81 | 2♥ | N | +1 | ♠kn | 140 | 17 | 17 | ♠ED95432♥E76♦kn7♣8 | ♠-♥Dkn9542♦10432♣D53 | ♠ED95432♥E76♦kn7♣8 | -39 | -39 |
82 | 4♠x | Ö | –2 | ♦2 | 300 | -5 | -5 | ♠-♥K75♦Kkn9754♣K864 | ♠KD954♥Dkn104♦2♣753 | ♠-♥K75♦Kkn9754♣K864 | -44 | -44 |
83 | 1NT | Ö | +2 | ♦7 | -150 | -6 | -6 | ♠1075♥K5♦7643♣D972 | ♠K42♥kn1092♦K109♣K64 | ♠1075♥K5♦7643♣D972 | -50 | -50 |
84 | 5♣ | S | = | ♦D | 600 | 15 | 15 | ♠10♥K9865♦E107♣K654 | ♠-♥kn43♦K65♣EDkn10932 | ♠10♥K9865♦E107♣K654 | -35 | -35 |
Rond 8, som Ö-V, mot Pg Eliasson - Gunnar Elmroth | Rond 8, som Ö-V, mot Pg Eliasson - Gunnar Elmroth |
85 | 3♠ | Ö | = | ♥K | -140 | 5 | 5 | ♠1098765♥kn9♦ED♣Dkn3 | ♠D2♥E743♦8542♣EK7 | ♠1098765♥kn9♦ED♣Dkn3 | -30 | -30 |
86 | 4♥ | S | = | ♠E | 420 | 0 | 0 | ♠42♥D104♦kn6532♣D105 | ♠EKkn1095♥2♦84♣Kkn94 | ♠42♥D104♦kn6532♣D105 | -30 | -30 |
87 | 3NT | Ö | +1 | ♠3 | -630 | -3 | -3 | ♠K9♥EKkn♦ED7♣ED1062 | ♠D82♥D10974♦10643♣7 | ♠K9♥EKkn♦ED7♣ED1062 | -33 | -33 |
88 | 5♣ | V | +1 | ♥E | -420 | -3 | -3 | ♠K53♥2♦K85♣EDkn1073 | ♠Ekn642♥D76♦E96♣85 | ♠K53♥2♦K85♣EDkn1073 | -36 | -36 |
89 | 3♠ | S | +1 | ♥E | 170 | -20 | -20 | ♠7♥D76♦E8742♣K754 | ♠D5♥EKkn94♦D105♣Ekn9 | ♠7♥D76♦E8742♣K754 | -56 | -56 |
90 | 3♥ | V | –1 | ♦E | 100 | -5 | -5 | ♠Ekn9742♥E106♦653♣E | ♠6♥Dkn753♦D8♣kn7542 | ♠Ekn9742♥E106♦653♣E | -61 | -61 |
91 | 4♠ | N | = | ♥2 | 420 | 0 | 0 | ♠10♥EDkn62♦D83♣10862 | ♠743♥K975♦752♣K75 | ♠10♥EDkn62♦D83♣10862 | -61 | -61 |
92 | 2♠ | Ö | +1 | ♦5 | -140 | 1 | 1 | ♠32♥E8752♦Kkn10♣E103 | ♠K10985♥10♦862♣KD84 | ♠32♥E8752♦Kkn10♣E103 | -60 | -60 |
93 | 3♣ | Ö | +1 | ♥2 | -130 | -1 | -1 | ♠D9865♥E10♦E4♣E1092 | ♠K42♥K65♦kn83♣D876 | ♠D9865♥E10♦E4♣E1092 | -61 | -61 |
94 | 6♣ | V | = | ♥E | -920 | 20 | 20 | ♠EK962♥kn52♦K74♣E10 | ♠3♥K9♦Ekn53♣KD8754 | ♠EK962♥kn52♦K74♣E10 | -41 | -41 |
95 | 4♣ | V | –1 | ♥K | 50 | 4 | 4 | ♠10943♥E10♦kn1072♣E65 | ♠K6♥842♦K64♣KD974 | ♠10943♥E10♦kn1072♣E65 | -37 | -37 |
96 | 2♣ | Ö | –1 | ♥2 | 100 | 0 | 0 | ♠Kkn♥E986♦K643♣D42 | ♠653♥KD4♦D9♣109873 | ♠Kkn♥E986♦K643♣D42 | -37 | -37 |
Rond 9, som Ö-V, mot Göte Berntsson - Henrik Wegnelius | Rond 9, som Ö-V, mot Göte Berntsson - Henrik Wegnelius |
97 | 3NT | Ö | +1 | ♦6 | -430 | -2 | -2 | ♠EK10♥E853♦KD92♣Kkn | ♠D42♥D92♦kn104♣E532 | ♠EK10♥E853♦KD92♣Kkn | -39 | -39 |
98 | 2NT | Ö | –1 | ♥3 | 50 | -2 | -2 | ♠K86♥D5♦EKD9♣kn865 | ♠1073♥E107♦10765♣E74 | ♠K86♥D5♦EKD9♣kn865 | -41 | -41 |
99 | 4♥x | Ö | –1 | ♦E | 200 | 7 | 7 | ♠K5♥EDkn1098762♦6♣4 | ♠1098764♥-♦1097♣KD102 | ♠K5♥EDkn1098762♦6♣4 | -34 | -34 |
100 | 4♥ | Ö | +1 | ♣kn | -650 | 1 | 1 | ♠Dkn9♥E10953♦E10965♣- | ♠K632♥kn872♦K2♣KD4 | ♠Dkn9♥E10953♦E10965♣- | -33 | -33 |
101 | 4♠ | N | +1 | ♣E | 650 | -1 | -1 | ♠K84♥D6♦942♣EK843 | ♠kn10♥87532♦kn76♣D109 | ♠K84♥D6♦942♣EK843 | -34 | -34 |
102 | 1NT | S | +2 | ♠3 | 150 | -4 | -4 | ♠1083♥ED87♦6542♣kn8 | ♠EK972♥102♦KD9♣1043 | ♠1083♥ED87♦6542♣kn8 | -38 | -38 |
103 | 3♦ | Ö | –1 | ♠10 | 100 | -10 | -10 | ♠9♥K76432♦ED84♣93 | ♠8765♥95♦K1072♣EK10 | ♠9♥K76432♦ED84♣93 | -48 | -48 |
104 | 2♥ | N | –1 | ♣2 | -50 | 0 | 0 | ♠kn♥K1065♦E10765♣kn62 | ♠D10753♥98♦K84♣ED9 | ♠kn♥K1065♦E10765♣kn62 | -48 | -48 |
105 | 5♦x | N | –2 | ♠D | -300 | 15 | 15 | ♠Dkn9652♥32♦4♣9875 | ♠E743♥Ekn985♦K10♣E3 | ♠Dkn9652♥32♦4♣9875 | -33 | -33 |
106 | 3NT | Ö | = | ♠D | -600 | 8 | 8 | ♠K1083♥95♦EKkn2♣D103 | ♠E64♥EKD7♦1086♣987 | ♠K1083♥95♦EKkn2♣D103 | -25 | -25 |
107 | 4♥ | V | = | ♠6 | -420 | -5 | -5 | ♠5♥D953♦kn84♣EK1074 | ♠ED32♥EKkn10♦62♣kn93 | ♠5♥D953♦kn84♣EK1074 | -30 | -30 |
108 | 3NT | V | = | ♣3 | -400 | -1 | -1 | ♠kn865♥E84♦975♣D95 | ♠43♥K107♦EKkn84♣EK8 | ♠kn865♥E84♦975♣D95 | -31 | -31 |
Rond 10, som Ö-V, mot Björn Wenneberg - Göran Selldén | Rond 10, som Ö-V, mot Björn Wenneberg - Göran Selldén |
109 | 4♠ | V | +1 | ♣E | -650 | 0 | 0 | ♠Kkn86♥EK10♦ED1052♣4 | ♠D9743♥Dkn♦K8♣Dkn86 | ♠Kkn86♥EK10♦ED1052♣4 | -31 | -31 |
110 | 2♥ | Ö | +1 | ♣E | -140 | 5 | 5 | ♠Ekn9♥E1053♦98643♣7 | ♠KD1043♥kn987♦D♣D105 | ♠Ekn9♥E1053♦98643♣7 | -26 | -26 |
111 | 3NT | S | +2 | ♦kn | 660 | 0 | 0 | ♠75♥kn94♦EK10832♣75 | ♠Kkn832♥876♦kn7♣kn94 | ♠75♥kn94♦EK10832♣75 | -26 | -26 |
112 | 4♠ | Ö | +2 | ♣kn | -680 | 0 | 0 | ♠KD109♥kn7♦7♣EKD1065 | ♠E742♥E1062♦109♣987 | ♠KD109♥kn7♦7♣EKD1065 | -26 | -26 |
113 | 2♠ | S | –3 | ♦kn | -150 | 6 | 6 | ♠Ekn864♥kn10♦D10432♣6 | ♠D7♥D97642♦kn♣EKkn7 | ♠Ekn864♥kn10♦D10432♣6 | -20 | -20 |
114 | 2♥ | Ö | +1 | ♠K | -140 | 5 | 5 | ♠E8♥K9853♦kn1096♣96 | ♠kn543♥E♦KD53♣Ekn108 | ♠E8♥K9853♦kn1096♣96 | -15 | -15 |
115 | 3♥ | V | –1 | ♣E | 100 | 6 | 6 | ♠D103♥kn87♦E7♣D10842 | ♠K9764♥ED1054♦1086♣- | ♠D103♥kn87♦E7♣D10842 | -9 | -9 |
116 | 3♥ | V | = | ♦D | -140 | 4 | 4 | ♠109♥E97643♦65♣EK9 | ♠KDkn32♥Dkn5♦-♣D10852 | ♠109♥E97643♦65♣EK9 | -5 | -5 |
117 | 3NT | Ö | +1 | ♥7 | -430 | 0 | 0 | ♠D954♥ED♦Kkn86♣E102 | ♠EK8♥Kkn62♦103♣D854 | ♠D954♥ED♦Kkn86♣E102 | -5 | -5 |
118 | 4♠ | V | –2 | ♥2 | 200 | -9 | -9 | ♠kn875♥Dkn8♦E76♣E62 | ♠EK103♥-♦kn1043♣D9853 | ♠kn875♥Dkn8♦E76♣E62 | -14 | -14 |
119 | 2♦ | V | = | ♦10 | -90 | -3 | -3 | ♠D63♥K973♦EK64♣97 | ♠K10♥D65♦kn9852♣K64 | ♠D63♥K973♦EK64♣97 | -17 | -17 |
120 | 3♣ | V | +1 | ♦9 | -130 | -8 | -8 | ♠D4♥kn75♦KDkn10♣D943 | ♠982♥E92♦E86♣Ekn105 | ♠D4♥kn75♦KDkn10♣D943 | -25 | -25 |
Samarbetspartners
Förbundet
Kontakt
Stadgar
Kansli
Styrelsen
Kommittéer
Tidningen Bridge
Klubb & distrikt
Sök klubb
Välj distrikt
Bridgekurs
Funktionärsutbildning
Rekryteringskedjan
Medlem
Sök medlem
Mina sidor
Medlemskap
Byte av klubb
Junior
MK
Populära sidor
Forum
Spelprogram
Nyheter i listform
Gamla hemsidan
Syskon
Budproblemet
Tävling
Mina tävlingar
Regler och dokument
Bridgefestivalen
Mindre rutinerade
Simultan
Ruter
Internationellt
Internationellt
Landslag
WBF World Bridge
EBL European Bridge
NBU Nordisk Bridge
SM Par
Open
Dam
Veteran
Mixed
Junior
Nybörjare
Hcp 30+
Lagtävling
Allsvenskan
Svenska Cupen
Chairman’s Cup
SM Lag Open
… Veteran
… Mixed
… Junior